Banking on the skills of our qualified team of professionals, we are involved in manufacturing and trading of Water Softener. This Water Softener is created by using best grade material.
₹ 175 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging detail | 25 Litre Poly Bag |
| Color | Pale Yellow |
| Weather Resistance | Yes |
| Heat Resistance | Yes |
| Usage/Application | Water Softening Equipments |
| Form | Granular |
| Physical State | Powder |
Minimum order quantity: 100 Litre
₹ 48000 / Piece Get Latest Price
| Material | FRP |
| Usage/Application | Industrial |
| Softener Tank Type | Vertical |
| Water Source | Borewell Water |
| Resin Loading Quantity(kg) | 200 |
| Deliver Type | Outside India |
| Brand | Ozes |
| Condition | New |
| Installation Service | Yes |
| Benefit | Improved efficiency of process equipment |
| Automation Grade | Semi-Automatic |
| Cleaning System | Manual |
Minimum order quantity: 1 Piece
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Water softener for Apartments
With 200 lits Resin
.
₹ 65000 / Piece Get Latest Price
| Material | FRP |
| Capacity (LPH) | 4000 LPH |
| Softener Tank Type | Vertical |
| Water Source | Borewell Water |
| Capacity (m3/hr) | 3.0 |
| Benefit | Scale reduction and savings in detergent and water heating. |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Cleaning System | Manual |
Minimum order quantity: 1 Piece
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Commercial Water Softener.
₹ 250000 / Unit Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Material | Stainless Steel |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Voltage | 240V |
| Frequency Range | 30-40Hz |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Carbon filter media |
| Deliver Type | Outside India |
Minimum order quantity: 1 Unit
₹ 68000 / Unit Get Latest Price
| Capacity (LPH) | 4500 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Softener Tank Type | Vertical |
| Cleaning System | Automatic |
| Water Source | Borewell Water |
| Capacity (m3/hr) | 2.0 |
| Resin Loading Quantity(kg) | 50kg |
| Deliver Type | Outside India |
| Brand | Ozes |
| Installation Service | Yes |
Minimum order quantity: 1 Unit
₹ 15000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity (LPH) | 2000 LPH |
| Capacity | 500 LPH |
| Usage/Application | Industrial |
| Softener Tank Type | Vertical |
| Water Source | Borewell Water |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Carbon filter media |
Minimum order quantity: 01 Piece
₹ 3999 / Piece Get Latest Price
| Material | FRP |
| Usage/Application | WATER SOFTENING |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Treatment Technique | REMOVING HARDNESS FROM WATER |
| Power Source | NO |
| Brand | OZES |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Blue |
| Voltage | 220V |
| Frequency Range | 30-40Hz |
| Filter Media | Carbon filter media |
| Deliver Type | PAN India |
| Capacity (LPH) | 500 LPH |
₹ 400000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Capacity (LPH) | 500 LPH |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Material | Mild Steel |
| Color | Blue |
| Voltage | 240V |
| Deliver Type | PAN India |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | River Water |
| Cleaning System | Automatic |
| Softener Tank Type | Vertical |
| Capacity (m3/hr) | 2.0 |
| Deliver Type | Outside India, PAN India |
| Capacity (LPH) | 4500 LPH |
Satish Paka (Director)
OZES Purifiers Private Limited
LIG-140, Road No. 2, 4th Left Lane, KPHB Colony, Kukatpally
Hyderabad - 500072, Telangana, India